Red Tank Building 557 Census Data 1950

RED TANK BUILDING 557 Census Data 1950
| APARTMENT | TOWN SECTION | RED TANK MAP DWELLING UNIT IDENTIFIER | CENSUS UNIT IDENTIFIER | OCCUPANT UNIT IDENTIFIER | BLDG TYPE | BLDG DESC | UNIT OCCUPANT ORDER | ROOMS | MONTH RENT | RACE | WHERE BORN | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | CLASS OF WORKER | INDUSTRY | JOB | JOB CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557-A | Section 6 | 557 | 557-A | 557-A | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Charles | Joseph | Head | 42 | Negro | St Lucia | Winchman Operator | R & F gang | G | 5135682 |
| 557-A | Section 6 | 557 | 557-A | 557-A | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Charles | Viola | Wife | 32 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-A | Section 6 | 557 | 557-A | 557-A | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Charles | Gloria F. | daughter | 4 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-A | Section 6 | 557 | 557-A | 557-A | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Charles | Ernesto J. | Son | <1 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-B | Section 6 | 557 | 557-B | 557-B | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Oneil | Lionel | Lionel | 48 | Negro | Barbados | Carpenter | Municipal Dept | G | 5109162 |
| 557-B | Section 6 | 557 | 557-B | 557-B | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Oneil | Clarisa | Wife | 38 | Negro | Rep.of Panama | Housemaid | Private Family | P | 7108261 |
| 557-B | Section 6 | 557 | 557-B | 557-B | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Oneil | Laura | daughter | 21 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-B | Section 6 | 557 | 557-B | 557-B | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Oneil | Fedrich | Son | 19 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-C | Section 6 | 557 | 557-C | 557-C | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Lynch | Charles | Head | 53 | Negro | Barbados | Blacksmith | Locks Division | G | 5015462 |
| 557-C | Section 6 | 557 | 557-C | 557-C | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Lynch | Edith | Wife | 52 | Negro | Barbados | N/A | N/A | N/A | N/A |
| 557-D | Section 6 | 557 | 557-D | 557-D | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Romero | Helcibardo | Head | 30 | Hispanic | Rep.of Panama | Rope & Line Crew | Locks Division | G | 9405462 |
| 557-D | Section 6 | 557 | 557-D | 557-D | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Romero | Hominica | Wife | 26 | Hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-D | Section 6 | 557 | 557-D | 557-D | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Romero | Melba Luisa | Daughter | 13 | Hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-D | Section 6 | 557 | 557-D | 557-D | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Romero | Fernando | Son | 10 | Hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-D | Section 6 | 557 | 557-D | 557-D | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Romero | Maria Elena | Daughter | 7 | Hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-D | Section 6 | 557 | 557-D | 557-D | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Romero | Hida | Daughter | 6 | Hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-E | Section 6 | 557 | 557-E | 557-E | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Maynard | Carl L. | Head | 36 | Negro | CZ | Lougerman | Commisary Division | G | 9706462 |
| 557-E | Section 6 | 557 | 557-E | 557-E | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Maynard | Myrtle | Wife | 32 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-E | Section 6 | 557 | 557-E | 557-E | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Maynard | Jane M. | Daughter | 10 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-E | Section 6 | 557 | 557-E | 557-E | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Maynard | Carl L. Jr. | Son | 7 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-E | Section 6 | 557 | 557-E | 557-E | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Maynard | Edward J. | Son | 5 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Clarence A. | Head | 26 | Negro | Rep.of Panama | Seaman | Marine Division | G | 6735462 |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Dorothy | Wife | 26 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Leroy C. | Son | 10 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Robert J. | Son | 9 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Alfred | Son | 7 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Patricia L. | Daughter | 5 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-F | Section 6 | 557 | 557-F | 557-F | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Worrell | Norma | Daughter | 4 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-G | Section 6 | 557 | 557-G | 557-G | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Birk | Ruben | Head | 59 | Negro | Barbados | Oiler(Plant) | Electrical Division | G | 6625862 |
| 557-G | Section 6 | 557 | 557-G | 557-G | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Birk | Edith L. | Wife | 57 | Negro | Barbados | N/A | N/A | N/A | N/A |
| 557-G | Section 6 | 557 | 557-G | 557-G | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Birk | Edith H. | Daughter | 16 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-G | Section 6 | 557 | 557-G | 557-G | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | Birk | Eric | Son | 12 | Negro | CZ | N/A | N/A | N/A | N/A |
| 557-H | Section 6 | 557 | 557-H | 557-H | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | No One Home | N/A | N/A | N/A | Negro | N/A | N/A | N/A | N/A | N/A |
| 557-H | Section 6 | 557 | 557-H | 557-H | Army Qtrs | 8 Unit Family Bldg | 1 | 3 | 7 | No One Home | N/A | N/A | N/A | Negro | N/A | N/A | N/A | N/A | N/A |
in Census Data Posted by Walter St Jones