Red Tank Building 524 Census Data 1950

RED TANK BUILDING 524 Census Data 1950
| APARTMENT | TOWN SECTION | RED TANK MAP DWELLING UNIT IDENTIFIER | CENSUS UNIT IDENTIFIER | OCCUPANT UNIT IDENTIFIER | BLDG TYPE | BLDG DESC | UNIT OCCUPANT ORDER | ROOMS | MONTH RENT | RACE | WHERE BORN | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | CLASS OF WORKER | INDUSTRY | JOB | JOB CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 524-A | Section 2 | 524 | 524-A | 524-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Edey | Gustavus A. | head | 67 | Negro | Barbados | Janitor | Municipal Engineering | G | 7709162 |
| 524-A | Section 2 | 524 | 524-A | 524-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Edey | Elizabeth B. | Wife | 66 | Negro | Barbados | N/A | N/A | N/A | N/A |
| 524-A | Section 2 | 524 | 524-A | 524-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Edey | Harold G. | son | 33 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-B | Section 2 | 524 | 524-B | 524-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bruton | Guy V. | head | 39 | Negro | Barbados | Janitors Foreman | Quartermaster | G | 5239162 |
| 524-B | Section 2 | 524 | 524-B | 524-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bruton | Myrtle H. | Wife | 32 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-B | Section 2 | 524 | 524-B | 524-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bruton | Fernando R. | Son | 5 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-B | Section 2 | 524 | 524-B | 524-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bruton | Cecil M. | Son | 2 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-B | Section 2 | 524 | 524-B | 524-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bruton | Agnes H. | Daughter | 11 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-B | Section 2 | 524 | 524-B | 524-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bruton | Ana | Daughter | 9 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-C | Section 2 | 524 | 524-C | 524-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bailey | Fred G. | head | 30 | Negro | Rep.of Panama | Office Helper | Municipal Engineering | G | 3909162 |
| 524-C | Section 2 | 524 | 524-C | 524-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bailey | Prudinia M. | Wife | 26 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-C | Section 2 | 524 | 524-C | 524-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bailey | Carmen M. | Daughter | 2 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-C | Section 2 | 524 | 524-C | 524-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bailey | Patricia | daughter | 1 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-D | Section 2 | 524 | 524-D | 524-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Jackson | Jacob A. | head | 59 | Negro | Jamaica | Bartender | Tivoli Hotel | G | 7508362 |
| 524-D | Section 2 | 524 | 524-D | 524-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Jackson | Octencia A. | Wife | 32 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-D | Section 2 | 524 | 524-D | 524-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Jackson | Winston I. | Son | 2 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-D | Section 2 | 524 | 524-D | 524-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Jackson | Henry C. | Son | <1 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-E | Section 2 | 524 | 524-E | 524-E | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Lambert | Frank F. | head | 52 | Negro | C.Z. | Mechanics Helper | Locks Division | G | 6905462 |
| 524-E | Section 2 | 524 | 524-E | 524-E | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Lambert | Eliabeth A. | Wife | 53 | Negro | Jamaica | N/A | N/A | N/A | N/A |
| 524-F | Section 2 | 524 | 524-F | 524-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Haynes | Ursula | Head | 41 | Barbados | Cook | Club House Div | G | 7548592 | |
| 524-F | Section 2 | 524 | 524-F | 524-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Haynes | Charles B. | Son | 20 | CZ | N/A | N/A | N/A | N/A | |
| 524-F | Section 2 | 524 | 524-F | 524-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Haynes | Irvin A. | Son | 17 | CZ | N/A | N/A | N/A | N/A | |
| 524-F | Section 2 | 524 | 524-F | 524-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Haynes | Bernice E. | Daughter | 19 | CZ | N/A | N/A | N/A | N/A | |
| 524-F | Section 2 | 524 | 524-F | 524-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Haynes | Small, Miriam | Mother | 71 | Barbados | N/A | N/A | N/A | N/A | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | James A. | Head | 30 | CZ | Chauffeur | Motor Transportation Division | G | 6925162 | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | Carmen F. | Wife | 29 | Rep.of Panama | N/A | N/A | N/A | N/A | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | James A. | Son | 7 | CZ | N/A | N/A | N/A | N/A | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | Gabriel G. | Son | 2 | CZ | N/A | N/A | N/A | N/A | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | Ana K. | Daughter | 3 | CZ | N/A | N/A | N/A | N/A | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | Vilma E. | Daughter | 4 | CZ | N/A | N/A | N/A | N/A | |
| 524-G | Section 2 | 524 | 524-G | 524-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 4 | Grimes | Carmen J. | Daughter | <1 | CZ | N/A | N/A | N/A | N/A | |
| 524-H | Section 2 | 524 | 524-H | 524-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Morris | Ralph P. | head | 50 | Negro | Jamaica | Sewer Repair | Municipal Engineering | G | 5549162 |
| 524-H | Section 2 | 524 | 524-H | 524-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Morris | Louise D. | Wife | 42 | Negro | Jamaica | N/A | N/A | N/A | N/A |
| 524-H | Section 2 | 524 | 524-H | 524-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Morris | Ralph P. Jr. | Son | 25 | Negro | C.Z. | Checker | U.S. Army | G | 3909162 |
| 524-H | Section 2 | 524 | 524-H | 524-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Morris | Silbert N. | Son | 22 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-I | Section 2 | 524 | 524-I | 524-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Millwood | Ferren E. | head | 29 | Negro | Rep.of Panama | Mechanics Helper | Motor Transportation Division | G | 6905462 |
| 524-I | Section 2 | 524 | 524-I | 524-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Millwood | Linda O. | Wife | 20 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-I | Section 2 | 524 | 524-I | 524-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Millwood | Jackqueline C. | Daughter | 5 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-I | Section 2 | 524 | 524-I | 524-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Millwood | Verna M. | Daughter | 3 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-J | Section 2 | 524 | 524-J | 524-J | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | vacant | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 524-J | Section 2 | 524 | 524-J | 524-J | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | vacant | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 524-J | Section 2 | 524 | 524-J | 524-J | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | vacant | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 524-K | Section 2 | 524 | 524-K | 524-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Feurtado | Bertie J. | head | 41 | Hispanic | C.Z. | Chauffeur | Motor Transportation Division | G | 6825162 |
| 524-K | Section 2 | 524 | 524-K | 524-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Feurtado | Luisa J. | Wife | 25 | Hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-K | Section 2 | 524 | 524-K | 524-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Feurtado | Gardel M. | Son | 7 | Hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 524-K | Section 2 | 524 | 524-K | 524-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Feurtado | Ricardo J. | Son | 5 | Hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 524-K | Section 2 | 524 | 524-K | 524-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Feurtado | Viola C. | Daughter | 9 | Hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | Seymour B. | head | 36 | Negro | Rep.of Panama | Painter | Building Div | G | 5645462 |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | Bernice | Wife | 32 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | Alvin B. | Son | 11 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | George S. | Son | 10 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | Pearl M. | daughter | 7 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | Wilhermina E. | Daughter | 5 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 524-L | Section 2 | 524 | 524-L | 524-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Goode | Luther G. | Son | 2 | Negro | C.Z. | N/A | N/A | N/A | N/A |
in Census Data Posted by Walter St Jones