Red Tank Building 554

RED TANK BUILDING 554
Building type: Army Quarters
Building Description: 8 Unit Family Bldg
Number of occupants in the building: 30
| APARTMENT | TOWN SECTION | ROOMS | MONTH RENT | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | RACE | WHERE BORN | JOB | INDUSTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 554-A | Section 4 | 3 | 7 | Inniss | James N. | Head | 61 | Negro | Barbados | Pipe Fitter | Municipal Div |
| 554-A | Section 4 | 3 | 7 | Inniss | Clarissa E. | Wife | 33 | Negro | Barbados | N/A | N/A |
| 554-A | Section 4 | 3 | 7 | Inniss | Robert P. | Son | 11 | Negro | CZ | N/A | N/A |
| 554-A | Section 4 | 3 | 7 | Inniss | Lilian E. | Daughter | 2 | Negro | CZ | N/A | N/A |
| 554-B | Section 4 | 3 | 7 | Sealey | Stevenson G. | Head | 30 | Negro | Rep.of Panama | Stockhouse Helper | Mechanical Div |
| 554-B | Section 4 | 3 | 7 | Sealey | Elise M. | Wife | 23 | Negro | CZ | N/A | N/A |
| 554-B | Section 4 | 3 | 7 | Sealey | George S. | Son | 5 | Negro | CZ | N/A | N/A |
| 554-C | Section 4 | 3 | 7 | Nelson | Augustus | Head | 42 | Negro | Jamaica | Janitor | Clubhouse Div |
| 554-C | Section 4 | 3 | 7 | Nelson | Lois | Wife | 33 | Negro | CZ | N/A | N/A |
| 554-C | Section 4 | 3 | 7 | Nelson | Eugene | Son | 17 | Negro | CZ | N/A | N/A |
| 554-C | Section 4 | 3 | 7 | Nelson | Herbert | Son | 11 | Negro | CZ | N/A | N/A |
| 554-C | Section 4 | 3 | 7 | Nelson | George | Son | 12 | Negro | CZ | N/A | N/A |
| 554-D | Section 4 | 3 | 7 | Hylton | Rupert | Head | 23 | Negro | Rep.of Panama | Cook | Clubhouse Div |
| 554-D | Section 4 | 3 | 7 | Hylton | Cecilia P. | Wife | 22 | Negro | Rep.of Panama | N/A | N/A |
| 554-D | Section 4 | 3 | 7 | Hylton | Leonard R. | Son | 2 | Negro | CZ | N/A | N/A |
| 554-D | Section 4 | 3 | 7 | Hylton | Lorenzo R. | Son | <1 | Negro | CZ | N/A | N/A |
| 554-E | Section 4 | 3 | 7 | No One Home | Head | N/A | N/A | N/A | N/A | N/A | |
| 554-E | Section 4 | 3 | 7 | No One Home | Wife | N/A | N/A | N/A | N/A | N/A | |
| 554-F | Section 4 | 3 | 7 | Grant | Samuel A. | Head | 42 | Negro | Unk | Farm Hand | Agriculture Dept |
| 554-F | Section 4 | 3 | 7 | Grant | Hilda E. | Wife | 35 | Negro | Rep.of Panama | N/A | N/A |
| 554-F | Section 4 | 3 | 7 | Grant | Joseph | Son | 15 | Negro | Rep.of Panama | N/A | N/A |
| 554-G | Section 4 | 3 | 7 | Lloyd | Stanley | Head | 47 | Negro | Jamaica | Line Tender | Locks Division |
| 554-G | Section 4 | 3 | 7 | Lloyd | Miriam | Wife | 46 | Negro | Jamaica | N/A | N/A |
| 554-G | Section 4 | 3 | 7 | Lloyd | Bill | Son | 26 | Negro | CZ | Truck Driver | Army |
| 554-G | Section 4 | 3 | 7 | Lloyd | Calvin | Son | 21 | Negro | CZ | Painter | Locks Division |
| 554-H | Section 4 | 3 | 7 | Polo | Pablo | Head | 34 | Hispanic | Rep.of Panama | Tends Boat Guideline | Locks Division |
| 554-H | Section 4 | 3 | 7 | Polo | Felicia | Wife | 36 | Hispanic | Rep.of Panama | N/A | N/A |
| 554-H | Section 4 | 3 | 7 | Polo | Fidel | Stepson | 16 | Hispanic | Rep.of Panama | N/A | N/A |
| 554-H | Section 4 | 3 | 7 | Polo | Carlos | Stepson | 15 | Hispanic | Rep.of Panama | N/A | N/A |
| 554-H | Section 4 | 3 | 7 | Santana | Elena | Step Daughter | 19 | Hispanic | Rep.of Panama | N/A | N/A |
in Red Tank buildings Posted by Walter St Jones