Town of Old Cristobal and Camp Bierd Building 4025

Town of Old Cristobal And Camp Bierd Building 4025
Building type: Army Qrtrs
Building Description: 5-Unit Bachelor Bldg
Number of occupants in the building: 22
| APARTMENT | TOWN SECTION | ROOMS | MONTH RENT | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | RACE | WHERE BORN | JOB | INDUSTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4025-A | Camp Bierd | 1 | $7.75 | Crosdale | Joseph | Head | 33 | Negro | Panama | Laborer | Panama Railroad |
| 4025-A | Camp Bierd | 1 | N/A | Crosdale | Louise | Wife | 33 | Negro | Panama | N/A | N/A |
| 4025-A | Camp Bierd | 1 | N/A | Crosdale | Calvin | son | 15 | Negro | Panama | N/A | N/A |
| 4025-A | Camp Bierd | 1 | N/A | Crosdale | George | Son | 14 | Negro | Panama | N/A | N/A |
| 4025-A | Camp Bierd | 1 | N/A | Crosdale | Edmond | Son | 12 | Negro | Panama | N/A | N/A |
| 4025-B | Camp Bierd | 1 | N/A | Vacant Unit | Vacant Unit | Vacant Unit | N/A | N/A | N/A | N/A | N/A |
| 4025-C | Camp Bierd | 1 | $7.50 | Crosdale | Wilmuth | Head | 52 | Negro | Jamaica | Laborer | Panama Railroad |
| 4025-C | Camp Bierd | 1 | N/A | Crosdale | Adela | Wife | 52 | Negro | Jamaica | N/A | N/A |
| 4025-C | Camp Bierd | 1 | N/A | Crosdale | Alfred | Grandson | 10 | Negro | Panama | N/A | N/A |
| 4025-C | Camp Bierd | 1 | N/A | Crosdale | Alva | Granddaughter | 4 | Negro | Panama | N/A | N/A |
| 4025-C | Camp Bierd | 1 | N/A | Crosdale | Frederick | Grandson | 2 | Negro | Panama | N/A | N/A |
| 4025-D | Camp Bierd | 1 | $7.75 | Chevannes | George | Head | 36 | Negro | Canal Zone | Seaman | Marine Division |
| 4025-D | Camp Bierd | 1 | N/A | Chevannes | Mildred | Wife | 32 | Negro | Panama | N/A | N/A |
| 4025-D | Camp Bierd | 1 | N/A | Chevannes | Bertrum | Son | 11 | Negro | Canal Zone | N/A | N/A |
| 4025-D | Camp Bierd | 1 | N/A | Chevannes | Iris | daughter | 10 | Negro | Canal Zone | N/A | N/A |
| 4025-D | Camp Bierd | 1 | N/A | Chevannes | Winston | Son | 8 | Negro | Canal Zone | N/A | N/A |
| 4025-D | Camp Bierd | 1 | N/A | Chevannes | Edgar | Son | 7 | Negro | Canal Zone | N/A | N/A |
| 4025-E | Camp Bierd | 1 | $7.75 | Manuel | Miguel | Head | 45 | Negro | Colombia | Watchman | Panama Railroad |
| 4025-E | Camp Bierd | 1 | N/A | Manuel | Elvin | Wife | 45 | Negro | Colombia | N/A | N/A |
| 4025-E | Camp Bierd | 1 | N/A | Manuel | Abelardo | Son | 20 | Negro | Colombia | Seaman | Marine Division |
| 4025-E | Camp Bierd | 1 | N/A | Manuel | Trudy | daughter | 16 | Negro | Colombia | N/A | N/A |
| 4025-E | Camp Bierd | 1 | N/A | Manuel | Sylvia | daughter | 14 | Negro | Panama | N/A | N/A |
in Old Cristobal and Camp Bierd Buildings Posted by Walter St Jones