Red Tank Building 505

RED TANK BUILDING 505
Building type: Army Quarters
Building Description: 12 Unit Family Bldg
Number of occupants in the building: 61
| APARTMENT | TOWN SECTION | ROOMS | MONTH RENT | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | RACE | WHERE BORN | JOB | INDUSTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Joseph N. | head | 29 | Negro | Rep.of Panama | Sales Clerk | Commisary Division |
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Thelma D. | wife | 29 | Negro | Rep.of Panama | N/A | N/A |
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Raymond R. | Son | 3 | Negro | C.Z. | N/A | N/A |
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Enrique A. | Son | 2 | Negro | C.Z. | N/A | N/A |
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Joseph N. | Son | <1 | Negro | C.Z. | N/A | N/A |
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Louise H. | Daughter | 6 | Negro | C.Z. | N/A | N/A |
| 505-A | Bldg19-Gaillard W. | 2 | 7 | Scott | Josephine L. | Daughter | 5 | Negro | Rep.of Panama | N/A | N/A |
| 505-B | Bldg19-Gaillard W. | 2 | 7 | Loredo | Gasper C. | Head | 31 | Negro | British Honduras | Mechanics Helper | Motor Transportation Division |
| 505-B | Bldg19-Gaillard W. | 2 | 7 | Loredo | Muriel U. | Wife | 24 | Negro | Rep.of Panama | N/A | N/A |
| 505-B | Bldg19-Gaillard W. | 2 | 7 | Loredo | Alfonso R. | Son | 1 | Negro | Rep.of Panama | N/A | N/A |
| 505-B | Bldg19-Gaillard W. | 2 | 7 | Loredo | Arosemena, Dolores | Step Daughter | 7 | Negro | Rep.of Panama | N/A | N/A |
| 505-B | Bldg19-Gaillard W. | 2 | 7 | Loredo | Bovell, Gloria E. | Step Daughter | 3 | Negro | Rep.of Panama | N/A | N/A |
| 505-C | Bldg19-Gaillard W. | 2 | 7 | Correa | Fenistocles | head | 46 | Hispanic | Rep.of Panama | Boatman | Locks Division |
| 505-C | Bldg19-Gaillard W. | 2 | 7 | Correa | Carmen Y. | wife | 38 | Hispanic | Colombia | N/A | N/A |
| 505-C | Bldg19-Gaillard W. | 2 | 7 | Correa | Trinidad | Daughter | 6 | Hispanic | Rep.of Panama | N/A | N/A |
| 505-C | Bldg19-Gaillard W. | 2 | 7 | Correa | Pastor | Brother | 52 | Hispanic | Rep.of Panama | N/A | N/A |
| 505-D | Bldg19-Gaillard W. | 2 | 7 | Grant | Victor G. | head | 46 | Negro | Jamaica | Messenger | Filtration Plant |
| 505-D | Bldg19-Gaillard W. | 2 | 7 | Grant | Catalina D. | wife | 43 | Negro | Rep.of Panama | Laundress | Private Family |
| 505-D | Bldg19-Gaillard W. | 2 | 7 | Grant | Charles | Father | 82 | Negro | Jamaica | N/A | N/A |
| 505-D | Bldg19-Gaillard W. | 2 | 7 | Grant | Virginia | Mother | 73 | Negro | Jamaica | N/A | N/A |
| 505-E | Bldg19-Gaillard W. | 2 | 7 | Murrelle | Pedro R. | head | 41 | Hispanic | Rep.of Panama | Painter | Filtration Plant |
| 505-E | Bldg19-Gaillard W. | 2 | 7 | Murrelle | Berta P. | wife | 30 | Hispanic | Rep.of Panama | N/A | N/A |
| 505-F | Bldg19-Gaillard W. | 2 | 7 | Eastman | Mack D. | head | 45 | Negro | Barbados | Oiler (locks) | Locks Division |
| 505-F | Bldg19-Gaillard W. | 2 | 7 | Eastman | Inez | wife | 44 | Negro | Barbados | N/A | N/A |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Eligio H. | head | 39 | Hispanic | Rep.of Panama | Grounds Keeper | Quartermaster |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Gregoria B. | wife | 40 | Hispanic | Rep.of Panama | N/A | N/A |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Anastacio | Son | 12 | Hispanic | Rep.of Panama | Not listed | Not listed |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Adriano | Son | 8 | Hispanic | Rep.of Panama | N/A | N/A |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Eduvije | Daughter | 5 | Hispanic | C.Z. | N/A | N/A |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Maria del G. | Daughter | 3 | Hispanic | C.Z. | N/A | N/A |
| 505-G | Bldg19-Gaillard W. | 2 | 7 | Villareal | Ester G. | Daughter | <1 | Hispanic | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Frederick P | head | 36 | Negro | Rep.of Panama | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Lilian e. | wife | 36 | Negro | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Frederick P. Jr. | Son | 12 | Negro | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Ronald J. | Son | 6 | Negro | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Ortel C. | Son | 3 | Negro | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Evadle P. | Daughter | 10 | Negro | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Patricia T. | Daughter | 8 | Negro | C.Z. | N/A | N/A |
| 505-H | Bldg19-Gaillard W. | 2 | 7 | Crosdale | Vivian V. | Daughter | <1 | Negro | C.Z. | N/A | N/A |
| 505-I | Bldg19-Gaillard W. | 2 | 7 | Molinar | Ydelfonso | head | 60 | Hispanic | Rep.of Panama | Carpenter Helper | Locks Division |
| 505-I | Bldg19-Gaillard W. | 2 | 7 | Molinar | Adelaide | wife | 52 | Hispanic | Rep.of Panama | N/A | N/A |
| 505-I | Bldg19-Gaillard W. | 2 | 7 | Molinar | Raul | Son | 11 | hispanic | Rep.of Panama | N/A | N/A |
| 505-J | Bldg19-Gaillard W. | 2 | 7 | Glissant | Mezel R. H. | head | 31 | hispanic | Rep.of Panama | Laundry Worker | Ancon Laundry |
| 505-J | Bldg19-Gaillard W. | 2 | 7 | Glissant | Deyania | Wife | 40 | hispanic | Rep.of Panama | N/A | N/A |
| 505-K | Bldg19-Gaillard W. | 2 | 7 | Taylor | Joseph E. | head | 35 | Negro | British Honduras | Mechanics Helper | Receiving & Forwarding |
| 505-K | Bldg19-Gaillard W. | 2 | 7 | Taylor | Sybil A. | Wife | 32 | Negro | British Honduras | Domestic Servant | Private Family |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Moulton E. | head | 52 | Negro | Barbados | Artisan | Locks Division |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Thomer E. | Wife | 46 | Negro | C.Z. | Domestic Servant | Private Family |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Calvin M. | Son | 5 | Negro | C.Z. | N/A | N/A |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Thelma M | Daughter | 26 | Negro | Rep.of Panama | Domestic Servant | Private Family |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Louise E. | Daughter | 20 | Negro | C.Z. | N/A | N/A |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Evelyn E. | Daughter | 16 | Negro | C.Z. | N/A | N/A |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Dorothy E. | Daughter | 13 | Negro | C.Z. | N/A | N/A |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Violet C. | Daughter | 11 | Negro | C.Z. | N/A | N/A |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Gloria H. | Daughter | 7 | Negro | C.Z. | N/A | N/A |
| 505-L | Bldg19-Gaillard W. | 2 | 7 | Gaskin | Morrison,, Susan M. | Mother in Law | 75 | Negro | Jamaica | N/A | N/A |
in Red Tank buildings, Uncategorized Posted by Walter St Jones