Red Tank Building 502 Census Data 1950

RED TANK BUILDING 502 Census Data 1950
| APARTMENT | TOWN SECTION | RED TANK MAP DWELLING UNIT IDENTIFIER | CENSUS UNIT IDENTIFIER | OCCUPANT UNIT IDENTIFIER | BLDG TYPE | BLDG DESC | UNIT OCCUPANT ORDER | ROOMS | MONTH RENT | RACE | WHERE BORN | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | CLASS OF WORKER | INDUSTRY | JOB | JOB CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502-A | Section 1 | 502 | 502-A | 502-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ranguel | Jose D. | head | 25 | hispanic | Rep.of Panama | Mechanics Helper | Locks Division | G | 6905462 |
| 502-A | Section 1 | 502 | 502-A | 502-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ranguel | Rosa C. | wife | 29 | hispanic | Rep.of Panama | Domestic Servant | Private Family | P | 7208261 |
| 502-A | Section 1 | 502 | 502-A | 502-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ranguel | Rafael H. | Son | 10 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-A | Section 1 | 502 | 502-A | 502-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ranguel | Aristides | Son | 5 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-A | Section 1 | 502 | 502-A | 502-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ranguel | Ernesto | Son | 3 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-A | Section 1 | 502 | 502-A | 502-A | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ranguel | Coralia M. | Daughter | 1 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-B | Section 1 | 502 | 502-B | 502-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bedford | Carlos | head | 22 | Negro | Rep.of Panama | Mechanist Helper | Locks Division | G | 6905462 |
| 502-B | Section 1 | 502 | 502-B | 502-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bedford | Gisele M. | wife | 22 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-B | Section 1 | 502 | 502-B | 502-B | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bedford | Eduardo | Son | 1 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-C | Section 1 | 502 | 502-C | 502-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Belderamos | Ralph A. | head | 37 | Negro | British Honduras | Buthers Helper | Commisary Division | G | 9706462 |
| 502-C | Section 1 | 502 | 502-C | 502-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Belderamos | Violet I. | wife | 32 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-C | Section 1 | 502 | 502-C | 502-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Belderamos | Rogers, Adriana | Step Daughter | 12 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-C | Section 1 | 502 | 502-C | 502-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Belderamos | Alicia | Daughter | 2 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-C | Section 1 | 502 | 502-C | 502-C | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Belderamos | Alexis | Daughter | <1 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-D | Section 1 | 502 | 502-D | 502-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Mathuas | James J. | head | 60 | Negro | British West Indies | Diesel Oiler | Electrical Division | G | 6625862 |
| 502-D | Section 1 | 502 | 502-D | 502-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Mathuas | Lillian U | wife | 53 | Negro | p’p | N/A | N/A | N/A | N/A |
| 502-D | Section 1 | 502 | 502-D | 502-D | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Mathuas | Constantine G. | Son | 10 | Negro | N/A | N/A | N/A | N/A | |
| 502-E | Section 1 | 502 | 502-E | 502-E | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Espinoza | Jose C. | head | 31 | hispanic | Rep.of Panama | Dishwasher | Tivoli Hotel | G | 7905362 |
| 502-E | Section 1 | 502 | 502-E | 502-E | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Espinoza | Sabina B. | wife | 23 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-E | Section 1 | 502 | 502-E | 502-E | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Espinoza | Gloria E. | Daughter | 4 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-E | Section 1 | 502 | 502-E | 502-E | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Espinoza | Baciliza | daughter | 2 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Arnold K. | head | 47 | Negro | Jamaica | Carpenter | Building Div | G | 5105462 |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Iris M. | wife | 45 | Negro | Jamaica | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Egbert H. | Son | 13 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Lester A. | Son | 9 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Eduardo Z. | Son | 7 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Edna M. | Daughter | 11 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Ruth | Daughter | 5 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-F | Section 1 | 502 | 502-F | 502-F | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ferraro | Kathlene | daughter | 2 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Osvaldo | head | 32 | hispanic | Rep.of Panama | Painter | Locks Division | G | 5645462 |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Carmen A. | wife | 20 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Osvaldo Jr. | Daughter | 3 | hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Norma | Daughter | 12 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Carmela G. | Daughter | 10 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Aristela | Daughter | 2 | hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Gladys E. | Daughter | <1 | hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 502-G | Section 1 | 502 | 502-G | 502-G | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Bremner | Ida | Mother | 60 | hispanic | C.Z. | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Goldbourn | Head | 43 | Negro | Barbados | Seaman | Marine Division | G | 6735462 |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Ivy A. | wife | 34 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Goldbourn Jr. | Son | 10 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Lemworth | Son | 5 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Herman A. | Son | 1 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Zillah A. | daughter | 13 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Jean A. | Daughter | 9 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Pearl V. | Daughter | 7 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-H | Section 1 | 502 | 502-H | 502-H | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Allman | Judy L. | Daughter | 3 | Negro | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-I | Section 1 | 502 | 502-I | 502-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Singh | Karma | head | 40 | Asian | India | Dock Worker | Rep.of Panama Railroad | G | 9405062 |
| 502-I | Section 1 | 502 | 502-I | 502-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Singh | Benranda | Wife | 24 | Asian | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-I | Section 1 | 502 | 502-I | 502-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Singh | Henrique | Son | 7 | Asian | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-I | Section 1 | 502 | 502-I | 502-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Singh | Allan | Son | 3 | Asian | C.Z. | N/A | N/A | N/A | N/A |
| 502-I | Section 1 | 502 | 502-I | 502-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Singh | Olga U | Daughter | 9 | Asian | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-I | Section 1 | 502 | 502-I | 502-I | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Singh | Esmeralda | Daughter | 1 | Asian | C.Z. | N/A | N/A | N/A | N/A |
| 502-J | Section 1 | 502 | 502-J | 502-J | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Servino | Bernard | head | 27 | hispanic | C.Z. | Painter | Locks Division | G | 5645462 |
| 502-J | Section 1 | 502 | 502-J | 502-J | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Servino | Rita | Wife | 28 | hispanic | Rep.of Panama | N/A | N/A | N/A | N/A |
| 502-K | Section 1 | 502 | 502-K | 502-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Wilson | Glandille L. | head | 27 | Negro | C.Z. | Lockman | Locks Division | G | 6235462 |
| 502-K | Section 1 | 502 | 502-K | 502-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Wilson | Ismay C. | Wife | 23 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-K | Section 1 | 502 | 502-K | 502-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Wilson | Joyce A. | Daughter | 7 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-K | Section 1 | 502 | 502-K | 502-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Wilson | Merle P. | Daughter | 2 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-K | Section 1 | 502 | 502-K | 502-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Wilson | Yvonne C. | Daughter | <1 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-K | Section 1 | 502 | 502-K | 502-K | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Wilson | Imagene | Mother | 53 | Negro | Jamaica | Laundress | Private Family | P | 7108261 |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Walter S. | head | 56 | Negro | Jamaica | Mechanics Helper | Locks Division | G | 6905462 |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Ima M. | Wife | 34 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Alfred N. | Son | 16 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Walter Jr. | Son | 15 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Errol D. | Son | 10 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Homer O. | Son | 9 | Negro | C.Z. | N/A | N/A | N/A | N/A |
| 502-L | Section 1 | 502 | 502-L | 502-L | Army Qtrs | 12 Unit Family Bldg | 1 | 2 | 7 | Ford | Marcia I. | Daughter | 13 | Negro | C.Z. | N/A | N/A | N/A | N/A |
in Census Data Posted by Walter St Jones