Red Tank Building 501

RED TANK BUILDING 501
Building type: Army Quarters
Building Description: 12 Unit Family Bldg
Number of occupants in the building: 60
| APARTMENT | TOWN SECTION | ROOMS | MONTH RENT | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | RACE | WHERE BORN | JOB | INDUSTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501-A | Bldg19-Gaillard W. | 2 | 7 | Anderson | Charles | head | 47 | Negro | Jamaica | Machinist Helper | Rep.of Panama Railroad |
| 501-A | Bldg19-Gaillard W. | 2 | 7 | Anderson | Ruby | wife | 38 | Negro | Barbados | Laundress | Private Family |
| 501-A | Bldg19-Gaillard W. | 2 | 7 | Anderson | Vincent | Son | 12 | Negro | Rep.of Panama | N/A | N/A |
| 501-A | Bldg19-Gaillard W. | 2 | 7 | Anderson | Hilda | Daughter | 16 | Negro | Rep.of Panama | N/A | N/A |
| 501-A | Bldg19-Gaillard W. | 2 | 7 | Anderson | Elena | Daughter | 15 | Negro | C.Z. | N/A | N/A |
| 501-A | Bldg19-Gaillard W. | 2 | 7 | Anderson | Maria | Daughter | 10 | Negro | Rep.of Panama | N/A | N/A |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Fitz A. | head | 60 | Negro | Barbados | Drill Operator | Municipal Engineering |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Mary E. | Wife | 59 | Negro | Jamaica | N/A | N/A |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Gwendolyn A.’ | Daughter | 36 | Negro | Jamaica | Domestic Servant | Private Family |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Myrtle L. | Daughter | 21 | Negro | C.Z. | N/A | N/A |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Robert L. | GrandSon | 14 | Negro | C.Z. | N/A | N/A |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Albertine G. | GrandDaughter | 17 | Negro | C.Z. | N/A | N/A |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Shirley C. | GrandDaughter | 6 | Negro | C.Z. | N/A | N/A |
| 501-B | Bldg19-Gaillard W. | 2 | 7 | Hinds | Eneida M. | GrandDaughter | 2 | Negro | C.Z. | N/A | N/A |
| 501-C | Bldg19-Gaillard W. | 2 | 7 | Barrett | Thomas A. | Head | 30 | Negro | Rep.of Panama | Orderly | Gorgas Hospital |
| 501-C | Bldg19-Gaillard W. | 2 | 7 | Barrett | Adriana T. | wife | 24 | Negro | Rep.of Panama | N/A | N/A |
| 501-D | Bldg19-Gaillard W. | 2 | 7 | Douse | Gilbert C. | head | 34 | Negro | Rep.of Panama | Printer | Building Div |
| 501-D | Bldg19-Gaillard W. | 2 | 7 | Douse | Josephine F. | wife | 43 | Negro | Jamaica | N/A | N/A |
| 501-E | Bldg19-Gaillard W. | 2 | 7 | Luna | Felicito | head | 3 | hispanic | San Salvador | Janitor | Locks Division |
| 501-E | Bldg19-Gaillard W. | 2 | 7 | Luna | Perdita N. | Wife | 53 | hispanic | Nicaragua | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Juan C. | head | 20 | hispanic | Rep.of Panama | Carpenter | Quartermaster |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Luisa K. | Wife | 29 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Marcos A. | Son | 13 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Carlos A. | Son | 11 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | David A. | Son | <1 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Leida L. | daughter | 9 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Silvia M. | daughter | 7 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Amanda I. | daughter | 6 | hispanic | Rep.of Panama | N/A | N/A |
| 501-F | Bldg19-Gaillard W. | 2 | 7 | Gonzales | Lidia E. | Daughter | 2 | hispanic | C.Z. | N/A | N/A |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Noel A. | head | 36 | Negro | Rep.of Panama | Office Helper | Municipal Engineering |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Rose V. | wife | 28 | Negro | Rep.of Panama | N/A | N/A |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Noel A. Jr. | Son | 8 | Negro | C.Z. | N/A | N/A |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Carlos E. | Son | 6 | Negro | C.Z. | N/A | N/A |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Michael A. | Son | 1 | Negro | C.Z. | N/A | N/A |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Orlando R. | Son | <1 | Negro | C.Z. | N/A | N/A |
| 501-G | Bldg19-Gaillard W. | 2 | 7 | Buchanan | Bridget H. | Daughter | 5 | Negro | C.Z. | N/A | N/A |
| 501-H | Bldg19-Gaillard W. | 2 | 7 | Moore | Granville R. | head | 31 | Negro | Rep.of Panama | Office Helper | Post Office – Bureau of Post |
| 501-H | Bldg19-Gaillard W. | 2 | 7 | Moore | Ethelyn | wife | 31 | Negro | Rep.of Panama | Dental Mechanic | Private Dentist |
| 501-H | Bldg19-Gaillard W. | 2 | 7 | Moore | Ricardo R. | son | 3 | Negro | C.Z. | N/A | N/A |
| 501-H | Bldg19-Gaillard W. | 2 | 7 | Moore | Luis E. | Son | 1 | Negro | C.Z. | N/A | N/A |
| 501-H | Bldg19-Gaillard W. | 2 | 7 | Moore | Monica | Daughter | 5 | Negro | C.Z. | N/A | N/A |
| 501-H | Bldg19-Gaillard W. | 2 | 7 | Moore | Negro | N/A | N/A | ||||
| 501-I | Bldg19-Gaillard W. | 2 | 7 | Julie | King | head | 28 | Negro | Rep.of Panama | Painter | Locks Division |
| 501-I | Bldg19-Gaillard W. | 2 | 7 | Julie | Rhoda E. | Wife | 25 | Negro | C.Z. | Domestic Servant | Private Family |
| 501-I | Bldg19-Gaillard W. | 2 | 7 | Julie | Russel E. | Son | 5 | Negro | C.Z. | N/A | N/A |
| 501-I | Bldg19-Gaillard W. | 2 | 7 | Julie | Wilma D. | Daughter | 3 | Negro | C.Z. | N/A | N/A |
| 501-J | Bldg19-Gaillard W. | 2 | 7 | Trowers | Cleveland J. | head | 62 | Negro | Rep.of Panama | N/A | N/A |
| 501-J | Bldg19-Gaillard W. | 2 | 7 | Trowers | Hazel A. | wife | 26 | Negro | Rep.of Panama | N/A | N/A |
| 501-J | Bldg19-Gaillard W. | 2 | 7 | Trowers | Carlton J. | Son | 7 | Negro | Rep.of Panama | N/A | N/A |
| 501-J | Bldg19-Gaillard W. | 2 | 7 | Trowers | Clifford A. | Son | 6 | Negro | Rep.of Panama | N/A | N/A |
| 501-J | Bldg19-Gaillard W. | 2 | 7 | Trowers | Jean M. | Daughter | 1 | Negro | Rep.of Panama | Carpenter | Building Div |
| 501-K | Bldg19-Gaillard W. | 2 | 7 | Williams | Frederick W. | head | 35 | Negro | C.Z. | Forklift Operator | Mechanical Div |
| 501-K | Bldg19-Gaillard W. | 2 | 7 | Williams | Leticia D. | wife | 36 | Negro | Rep.of Panama | Domestic Servant | Private Family |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Israel P. | head | 29 | hispanic | San Salvador | Fireman(Kitchen) | Tivoli Hotel |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Maria e. | Wife | 31 | hispanic | San Salvador | N/A | N/A |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Israel P. Jr. | Son | 9 | hispanic | San Salvador | N/A | N/A |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Gerson H. | Son | 7 | hispanic | San Salvador | N/A | N/A |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Elias N. | Son | 1 | hispanic | Rep.of Panama | N/A | N/A |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Guedalthe V. | Daughter | 5 | hispanic | San Salvador | N/A | N/A |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Ada N. | Daughter | 4 | hispanic | San Salvador | N/A | N/A |
| 501-L | Bldg19-Gaillard W. | 2 | 7 | Hernandez | Elizabeth | Daughter | 2 | hispanic | C.Z. | N/A | N/A |
in Red Tank buildings Posted by stjones