Paraiso Building 101

PARAISO BUILDING 101
Building type: Army Quarters
Building Description: 13 Unit Family Bldg
Number of occupants in the building: 71
| APARTMENT | TOWN SECTION | ROOMS | MONTH RENT | LAST NAME | FIRST NAME | RELATIONSHIP | AGE | RACE | WHERE BORN | JOB | INDUSTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101-A | Old Paraiso | 3 | 10 | Nelson | Herman B. | Head | 29 | Negro | CZ | Chauffeur | Army |
| 101-A | Old Paraiso | 3 | 10 | Nelson | Myrthle M. | Wife | 26 | Negro | CZ | N/A | N/A |
| 101-A | Old Paraiso | 3 | 10 | Nelson | Herman Jr. | Son | 8 | Negro | CZ | N/A | N/A |
| 101-A | Old Paraiso | 3 | 10 | Nelson | William | Son | 6 | Negro | CZ | N/A | N/A |
| 101-A | Old Paraiso | 3 | 10 | Nelson | Maxwell | Son | 4 | Negro | CZ | N/A | N/A |
| 101-A | Old Paraiso | 3 | 10 | Nelson | Maria | Daugther | 1 | Negro | CZ | N/A | N/A |
| 101-A | Old Paraiso | 3 | 10 | Lloyd | John W. | Head | 27 | Negro | Panama | Chauffeur | Army |
| 101-A | Old Paraiso | 3 | 10 | Lloyd | Orlinda M. | Wife | 27 | Negro | Panama | N/A | N/A |
| 101-C | Old Paraiso | 3 | 10 | Guietero | Phillips | Head | 28 | Negro | Panama | Laborer | Army |
| 101-C | Old Paraiso | 3 | 10 | Guietero | Carleada | Wife | 26 | Negro | Panama | N/A | N/A |
| 101-C | Old Paraiso | 3 | 10 | Guietero | Elina E. | Daugther | 6 | Negro | Panama | N/A | N/A |
| 101-C | Old Paraiso | 3 | 10 | Guietero | Maricia | Daugther | 5 | Negro | Panama | N/A | N/A |
| 101-C | Old Paraiso | 3 | 10 | Guietero | Jose | Son | 3 | Negro | Panama | N/A | N/A |
| 101-C | Old Paraiso | 3 | 10 | Guietero | Yolanda | Daugther | 2 | Negro | Panama | N/A | N/A |
| 101-D | Old Paraiso | 3 | 10 | Carr | Thomas | Head | 62 | Negro | Jamaica | Janitor | Army |
| 101-D | Old Paraiso | 3 | 10 | Carr | Mary | Wife | 57 | Negro | Jamaica | N/A | N/A |
| 101-D | Old Paraiso | 3 | 10 | Carr | Charles | Son | 15 | Negro | Panama | N/A | N/A |
| 101-E | Old Paraiso | 3 | 10 | Arthurs | Wilford N. | Head | 27 | Negro | CZ | Chauffeur | Army |
| 101-E | Old Paraiso | 3 | 10 | Arthurs | Violet S. | Wife | 21 | Negro | CZ | N/A | N/A |
| 101-E | Old Paraiso | 3 | 10 | Arthurs | Rosita M. | Daugther | 2 | Negro | CZ | N/A | N/A |
| 101-F | Old Paraiso | 3 | 10 | Vacant Unit | N/A | N/A | N/A | Negro | N/A | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Pascual | Head | 51 | Negro | Panama | Laborer | Army |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Jilma | Wife | 30 | Negro | Panama | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Nerieda | Daugther | 12 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Romulo | Son | 10 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Ester M. | Daugther | 8 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Bellisario | Son | 5 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Mercedes | Daugther | 4 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Carlos | Son | 1 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Galvez | Pascual | Son | < 1 | Negro | CZ | N/A | N/A |
| 101-G | Old Paraiso | 3 | 10 | Bishop | Joseph | Head | N/A | Negro | N/A | N/A | N/A |
| 101-H | Old Paraiso | 3 | 10 | Turner | Arthur M. | Head | 42 | Negro | CZ | Chauffeur | Army |
| 101-H | Old Paraiso | 3 | 10 | Turner | Winifred H | Wife | 35 | Negro | Panama | Fountain Clerk | Clubhouse Div |
| 101-H | Old Paraiso | 3 | 10 | Turner | Albert U. | Son | 16 | Negro | CZ | N/A | N/A |
| 101-H | Old Paraiso | 3 | 10 | Turner | Lester A. | Son | 12 | Negro | Panama | N/A | N/A |
| 101-H | Old Paraiso | 3 | 10 | Turner | Celine E. | Daugther | 11 | Negro | Panama | N/A | N/A |
| 101-H | Old Paraiso | 3 | 10 | Turner | George P. | Son | 7 | Negro | CZ | N/A | N/A |
| 101-I | Old Paraiso | 3 | 10 | Williams | Hubert A. | Head | 52 | Negro | Panama | Chauffeur | Army |
| 101-I | Old Paraiso | 3 | 10 | Williams | Edna W. | Wife | 38 | Negro | Panama | Maid | Private Family |
| 101-I | Old Paraiso | 3 | 10 | Williams | Daphane W. | Daugther | 20 | Negro | Panama | Tailoress | Army Exchange |
| 101-I | Old Paraiso | 3 | 10 | Williams | Ivy L. | Daugther | 17 | Negro | Panama | N/A | N/A |
| 101-I | Old Paraiso | 3 | 10 | Williams | Alfonso T. | Son | 16 | Negro | Panama | N/A | N/A |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Clarence A. | Head | 45 | Negro | Panama | Stock Clerk | Army |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Gladys M. | Wife | 34 | Negro | Jamaica | Sales Clerk | Comm Div |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Samuel A. | Son | 13 | Negro | CZ | N/A | N/A |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | George M. | Son | 12 | Negro | CZ | N/A | N/A |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Ferdinan A. | Son | 10 | Negro | CZ | N/A | N/A |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Eleanor M. | Daugther | 4 | Negro | CZ | N/A | N/A |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Marva E. | Daugther | 3 | Negro | CZ | N/A | N/A |
| 101-J | Old Paraiso | 3 | 10 | McKinsey | Vilma M. | Daugther | 1 | Negro | CZ | N/A | N/A |
| 101-K | Old Paraiso | 3 | 10 | Sinclair | Wilfred A. | Head | 38 | Negro | Panama | Chauffeur | Army |
| 101-K | Old Paraiso | 3 | 10 | Sinclair | Violet E. | Wife | 32 | Negro | Panama | N/A | N/A |
| 101-K | Old Paraiso | 3 | 10 | Sinclair | Pearl E. | Daugther | 8 | Negro | Panama | N/A | N/A |
| 101-K | Old Paraiso | 3 | 10 | Sinclair | Angela C. | Daugther | 5 | Negro | Panama | N/A | N/A |
| 101-K | Old Paraiso | 3 | 10 | Sinclair | Edwardo A. | Son | 3 | Negro | Panama | N/A | N/A |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Pascual H. | Head | 33 | Negro | Panama | Printer | Army |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Hilda A. | Wife | 37 | Negro | CZ | Maid | Private Family |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Eulalie A. | Daugther | 16 | Negro | CZ | N/A | N/A |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Daphne E. | Daugther | 15 | Negro | CZ | N/A | N/A |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Theodora A. | Daugther | 13 | Negro | CZ | N/A | N/A |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Rico R. | Son | 9 | Negro | Panama | N/A | N/A |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Joseph A. | Son | 5 | Negro | CZ | N/A | N/A |
| 101-L | Old Paraiso | 3 | 10 | McIntyre | Shela P. | Daugther | < 1 | Negro | CZ | N/A | N/A |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Marceau S. | Head | 43 | Negro | Martinique | Timekeeper | Army |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Armanda V. | Wife | 35 | Negro | CZ | Sales Clerk | Clubhouse Div |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Armanda H. | daugther | 16 | Negro | CZ | N/A | N/A |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Norma D. | daugther | 12 | Negro | CZ | N/A | N/A |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Carmen J. | daugther | 11 | Negro | CZ | N/A | N/A |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Marceau Jr. | Son | 9 | Negro | CZ | N/A | N/A |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Oscar | Son | 8 | Negro | CZ | N/A | N/A |
| 101-M | Old Paraiso | 3 | 14 | Fibleuil | Susan | daugther | 5 | Negro | CZ | N/A | N/A |
in Paraiso buildings Posted by Walter St Jones